
Curious
to find out what other riders run, find out here.
Scroll down for Form.
|
Rider Stats |
20" |
24" |
||||||||||||
| NAME | AGE/Height | CLASS | Frame | Gearing/Cranks | Brakes | Tires | Clips/Platform | Chain | Frame | Gearing/Cranks | Brakes | Tires | Clips/Platform | Chain |
| Dave Rudnick | 34 - 5' 11" | Novice | Standard 125r 21"TT | 44/16 - Profile 180mm | Odyssey A-Brakes | Front - Tioga Factory MX Rear - Duro Jumper rear |
Snafu Platform | KMC | Standard 125r 21.5"TT | 40/17 - Profile 185mm | Odyssey A-Brakes | Front - Tioga CompIII Rear - Club Roost Thrust |
Snafu Platform | SRAM |
| AJ Gage | 24 - 5' 9" | Expert | Supercross EVO G6 20.5"TT | 50/18 - Profile 182mm | Paul | IRC Sirens front & rear | Clips - Shimano | Shimano | Standard 125r 21.5"TT | 39/17 - Profile 182mm | Tecktro | Tioga CompX front & rear | Clips - Shimano | KMC |
| Ted Bailey | 41 - 5' 11" | Expert | Brew 21"TT | 40/18 - Profile 175mm | Shimano | Tioga CompIII | Clips - Shimano | KMC | ||||||
| Brandon Rutherford | 10 - 4'11" | 10 Expert | Brew - 19.75" TT | 36/14 - Bulletproof 170mm | Tektro Mini V | Maxxis Holy Roller 1 3/8 | Clips - Shimano | SRAM | Redline Flight Expert 20.00"TT | 35/15 AC 165mm | Promax | Intense Micro Knobby 1 3/8 | Clips - Shimano | KMC |
| David Larson | 37 - 6'4" | Expert | SE Quadangle 21.5" | 45/16 - 190mm Flites | Shimano XTR w/XT lever | IRC Sirens 2.1 ft 1.75 rr | Crupi cages! | SRAM PC80R | Alliant Billet XL 22.75 TT | 39/17 190mm Flites | Shm XTR w/ XT lever | Tioga Comp III's 24 X 1.75 F&R | Crupi Cages! | Sram PC80R |
To put your info into these fields, please continue on the Form Page, thank you.